![]() |
Graupner
Model Airplane Props
|
| Home | Electric Airplanes | Glow Planes | |
|
Graupner G-Sonic props are manufactured on ultra-modern CAD/CAM (Computer-Aided-Manufacturing) machines and provide true running and tracking to the highest degree. Specially calculated airfoil sections for each propeller guarantee the best possible aerodynamic efficiency. Increase the performance of your airplane while reducing the noise generated by the prop. Made from ultra-high tensile strength plastic for great torsional rigidity. All propellers in this series have an 8mm center bore. Suitable for use on glow or electric powered airplanes. Available in sizes ranging from 11x6 to 22x12. |
|
| On this page are 2 Blade Props, 2 Blade Pusher Props, 3 Blade Props, and Prop Shaft Adapters. Modelers and magazine reviewers have acclaimed Graupner Propellers. No other model airplane propellers are molded as carefully and accurately. The blade shapes and airfoils are considered the most efficient ever made for model airplane use. Fiberglass reinforced for rigidity. The letter designations under the "Size" column give propeller size suggestions for internal combustion engines. The propeller size suggestion chart is at the bottom of this page. Go to this page if you need a prop balancer. |
![]() |
| Stock # | Description | Size | Price | Qty. - Add to Cart |
| GP05020 | 5x2, 2 Blade Prop | a | $ 3.40 | |
| GP06030 | 6x3, 2 Blade Prop | a | $ 3.60 | |
| GP06040 | 6x4, 2 Blade Prop | a | $ 3.60 | |
| GP06050 | 6x5, 2 Blade Prop | a | $ 3.60 | |
| GP07030 | 7x3, 2 Blade Prop | b | $ 4.20 | |
| GP07040 | 7x4, 2 Blade Prop | c | $ 4.20 | |
| GP07050 | 7x5, 2 Blade Prop | c | $ 4.20 | |
| GP07060 | 7x6, 2 Blade Prop | c | $ 4.20 | |
| GP07070 | 7x7, 2 Blade Prop | c | $ 4.20 | |
| GP07550 | 7.5x5, 2 Blade Prop | c | $ 4.20 | |
| GP08040 | 8x4, 2 Blade Prop | c | $ 4.70 | |
| GP08050 | 8x5, 2 Blade Prop | d | $ 4.70 | |
| GP08060 | 8x6, 2 Blade Prop | d | $ 4.70 | |
| GP09040 | 9x4, 2 Blade Prop | ef | $ 4.90 | |
| GP09050 | 9x5, 2 Blade Prop | fg | $ 4.90 | |
| GP09060 | 9x6, 2 Blade Prop | gh | $ 4.90 | |
| GP09070 | 9x7, 2 Blade Prop | hi | $ 4.90 | |
| GP09550 | 9.5x5, 2 Blade Prop | gh | $ 4.90 | |
| GP10030 | 10x3, 2 Blade Prop | fg | $ 5.30 | |
| GP10040 | 10x4, 2 Blade Prop | fg | $ 5.30 | |
| GP10050 | 10x5, 2 Blade Prop | h | $ 5.30 | |
| GP10055 | 10x5.5, 2 Blade Prop | hi | $ 5.30 | |
| GP10060 | 10x6, 2 Blade Prop | i | $ 5.30 | |
| GP10065 | 10x6.5, 2 Blade Prop | i | $ 5.30 | |
| GP10070 | 10x7, 2 Blade Prop | i | $ 5.30 | |
| GP10560 | 10.5x6, 2 Blade Prop | j | $ 5.30 | |
| GP11060 | 11x6, 2 Blade Prop | jo | $ 5.80 | |
| GP11070 | 11x7, 2 Blade Prop | jko | $ 5.80 | |
| GP11075 | 11x7.5, 2 Blade Prop | k | $ 5.80 | |
| GP11080 | 11x8, 2 Blade Prop | k | $ 5.80 | |
| GP11100 | 11x10, 2 Blade Prop | x | $ 5.80 | |
| GP11110 | 11x11, 2 Blade Prop | x | $ 5.80 | |
| GP12050 | 12x5, 2 Blade Prop | ko | $ 5.90 | |
| GP12060 | 12x6, 2 Blade Prop | ko | $ 5.90 | |
| GP12070 | 12x7, 2 Blade Prop | k | $ 5.90 | |
| GP12560 | 12.5x6, 2 Blade Prop | kmp | $ 6.80 | |
| GP13580 | 13.5x8, 2 Blade Prop | mr | $ 8.80 | |
| GP14070 | 14x7, 2 Blade Prop | r | $ 11.20 | |
| GP14011 | 14x11, 2 Blade Prop | st | $ 11.20 | |
| GP15080 | 15x8, 2 Blade Prop | nrs | $ 12.20 | |
| GP16080 | 16x8, 2 Blade Prop | ns | $ 13.60 |

| Stock # | Description | Size | Price | Qty. - Add to Cart |
| GP07040C | 7x4, 2 Blade Pusher Prop | c | $ 4.90 | |
| GP08060C | 8x6, 2 Blade Pusher Prop | de | $ 5.20 | |
| GP09060C | 9x6, 2 Blade Pusher Prop | ghi | $ 5.70 | |
| GP09070C | 9x7, 2 Blade Pusher Prop | ghi | $ 5.70 | |
| GP10060C | 10x6, 2 Blade Pusher Prop | i | $ 5.90 | |
| GP11080C | 11x8, 2 Blade Pusher Prop | k | $ 6.30 |
| Stock # | Description | Size | Price | Qty. - Add to Cart |
| GP308060 | 8x6, 3 Blade Prop | fg | $ 8.90 | |
| GP309070 | 9x7, 3 Blade Prop | hi | $ 9.90 | |
| GP310070 | 10x7, 3 Blade Prop | jkp | $ 10.20 | |
| GP310083 | 10x8.3, 3 Blade Prop | kq | $ 10.90 | |
| GP311070 | 11x7, 3 Blade Prop | kq | $ 13.90 | |
| GP312080 | 12x8, 3 Blade Prop | xyr | $ 17.30 | |
| GP312570 | 12.5x7, 3 Blade Prop | xyr | $ 17.30 | |
| GP314070 | 14x7, 3 Blade Prop | ns | $ 18.90 | |
| GP315080 | 15x8, 3 Blade Prop | nt | $ 21.70 | |
| GP316080 | 16x8, 3 Blade Prop | uv | $ 23.60 |
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Phone: 1-866-WE-FLY-RC (1-866-933-5972)
Fax: 615-377-6948
Copyright © 1996-2008 Hobby Lobby International, Inc. All Rights Reserved.